The FL16 LED Stadium Light from ZC Lighting is engineered for professional sports venues, large outdoor arenas, ports, and high-mast lighting projects.
With a modular design, high-efficiency LED chips, and precision optics, it provides bright, uniform illumination with superior energy savings.
Whether you’re upgrading a football field or lighting an international sports complex, FL16 delivers consistent, glare-free, and high-lumen performance even in harsh outdoor environments.

Key Features
| Feature | Description |
|---|---|
| 💡 High Luminous Efficiency | Up to 170 lm/W, reducing energy costs by over 50%. |
| 🔭 Precision Optical Lenses | Multiple beam angles (10°, 15°, 20°, 30°,60°, P50) for customized lighting design. |
| 🧊 Advanced Heat Dissipation | Aerospace-grade aluminum housing ensures superior thermal management. |
| 🌧️ IP66 Waterproof & IK10 Impact Resistant | Designed for long-term outdoor operation in all weather conditions. |
| ⚙️ Adjustable Mounting Bracket | ±180° rotatable bracket for easy installation and maintenance. |
| 🔌 Smart Control Compatible | Supports DALI, DMX512, and 0–10V dimming for intelligent lighting systems. |
| 🕒 Long Lifespan | Over 50,000 hours of operation with a 5-year warranty. |
📐 Product Specifications
| Parameter | FL16-500W | FL16-600W | FL16-1000W | FL16-1200W | FL16-1500W | FL16-1800W |
| Power (W) | 500W | 600W | 1000W | 1200W | 1500W | 1800W |
| Input Voltage | AC220-240V / 100-277Vac / 180-528V | |||||
| Luminous Efficacy | 170 Lm/W | 160 Lm/W | 170 Lm/W | 160 Lm/W | 170 Lm/W | 160 Lm/W |
| Luminous Flux | 85,000 Lm | 96,000 Lm | 170,000 Lm | 192,000 Lm | 255,000 Lm | 288,000 Lm |
| Beam Angle | 10°, 15°, 20°, 30°, 60°, P50 optional | |||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||||
| CRI | 70 / 80 / 90 (TLCI90 optional) | |||||
| SDCM | 6 | |||||
| Power Factor | ≥0.95 | |||||
| THD | <10% (@230Vac) | |||||
| Percent Flicker | <1% | |||||
⚙️Machinery & Materials
| Parameter | FL16-500W | FL16-600W | FL16-1000W | FL16-1200W | FL16-1500W | FL16-1800W | |
| Structure Material | Die-cast aluminum 1060 | ||||||
| Surface Finish | Powder coated (Gray) | ||||||
| Lens | PC Lens / PC Lens + Tempered Glass (Optional) | ||||||
| Bracket | Die-cast U-bracket with reinforcement ribs | ||||||
| Aiming | Aiming 360° rotation; 5° scale | ||||||

🔒Protection & Reliability
Each FL16 light is tested to meet international quality standards, ensuring long-term stability and reliability.
| Feature | Description | |
|---|---|---|
| 🌧️ | IP66 Waterproof | Withstands rain, dust, and humidity. |
| 💥 | IK10 Impact Resistant | Shockproof and durable against mechanical impact. |
| ⚡ | 10KV/20KV Surge Protection | Protects driver and LEDs from voltage spikes. |
| 🌡️ | Overheat Protection | Intelligent thermal system prevents overheating. |
| 🕒 | 50,000H Lifespan | Designed for continuous, maintenance-free operation. |
🏆Control & Certification
| Parameter | FL16-500W | FL16-600W | FL16-1000W | FL16-1200W | FL16-1500W | FL16-1800W | |
| Intelligent Control | 0–10V, DALI, DMX512 | ||||||
| Certifications | CE, RoHS, ENEC | ||||||
| Accessories | Visor, Laser Aimer, Temp Glass | ||||||
🏟️Application Areas
The ZC Lighting FL16 LED Stadium Light is perfect for a wide range of outdoor professional lighting projects:
-
⚽ Football & Soccer Stadiums
-
🎾 Tennis Courts & Sports Complexes
-
🏟️ Arenas & Racing Tracks
-
🏗️ Ports, Airports, and Industrial Yards
-
🅿️ Large Parking Lots & Logistics Centers
🔧 ZC Lighting provides custom design and layout support for your project.
¿Estás luchando con estos problemas de iluminación típicos?
❓¿Se ha reducido la vida útil debido a una mala disipación del calor?
Nuestras luces cuentan con una carcasa aerodinámica hecha de aluminio de alta pureza, lo que garantiza una refrigeración eficiente y una vida útil prolongada.
❓¿Le preocupa que interfieran con otros equipos?
Nuestro sistema de control inteligente ofrece monitoreo remoto y ajustes automáticos, mejorando la eficiencia de la gestión.
❓¿Has notado una disminución de la luminosidad con el paso del tiempo?
Nuestras luces utilizan LED de alta eficiencia para retrasar la pérdida de luz y mantener una iluminación óptima.
¿Cómo puede ZC Lighting personalizar sus soluciones de iluminación LED?
Energía y CCT
Elija entre varios niveles de potencia
Para satisfacer sus necesidades de iluminación.
Opciones de diseño
Varios colores y materiales para adaptarse.
diferentes entornos y necesidades.
Control inteligente
Sistemas de control inteligentes para una gestión eficiente
gestión remota.
Montaje versátil
Diversos métodos de instalación para adaptarse a diferentes necesidades ambientales.
Refrigeración protectora
Alta protección y diseño de enfriamiento efectivo para mayor durabilidad.
Marca y embalaje
Marca y embalaje personalizados para mejorar su imagen.
Certificaciones
Los productos están sujetos a múltiples certificaciones técnicas y pruebas como CE, BIS e ISO 9001 cada año según los requisitos del cliente, garantizando el cumplimiento de los estándares internacionales de seguridad, calidad y eficiencia.
45 +
Patente certificada
Considere las patentes para cada tecnología para garantizar la protección legal y la exclusividad del mercado.
50 +
Equipos de producción
Los procesos de producción relevantes se han actualizado a estándares internacionales.
10%
Nuevos gastos de I+D
El 10% de las ganancias se invierte anualmente en la mejora continua de los productos.