1The FL15 LED Stadium Light by ZC Lighting is designed to deliver powerful, uniform, and efficient illumination for professional sports venues and large outdoor areas.
With high luminous efficacy, modular structure, and optimized heat dissipation, the FL15 provides the perfect lighting performance for stadiums, arenas, and high mast applications. Built for performance, engineered for durability — FL15 ensures every game shines bright.

Key Features
| Feature | Description |
|---|---|
| 💡 High Luminous Output | Up to 150lm/W, providing superior brightness with less energy. |
| 🔭 Multiple Beam Angles | Available in 15°, 20°, 30°, 45°, 60°, and P45 for flexible design layouts. |
| 🧊 Advanced Cooling Design | High-efficiency aluminum heat sink extends the lifespan of LEDs. |
| 🌧️ IP66 Waterproof & IK10 Resistant | Performs in rain, dust, and harsh outdoor conditions. |
| ⚙️ Smart Control Ready | Compatible with 0–10V, DALI, and DMX512 systems. |
| ⚡ Surge Protection 10KV | Protects against electrical surges and voltage fluctuations. |
| 🕒 Long Service Life | Over 50,000 hours of lifespan with a 5-year warranty. |
📐 Product Specifications
| Parameter | FL15-400W | FL15-500W | FL15-800W | FL15-1000W | FL15-1200W | FL15-1500W | FL15-1600W | FL15-2000W |
| Power (W) | 400W | 500W | 800W | 1000W | 1200W | 1500W | 1600W | 2000W |
| Input Voltage | AC100-277Vac / 277-480V | |||||||
| Luminous Efficacy | 155 lm/W | 150 lm/W | 155 lm/W | 150 lm/W | 155 lm/W | 150 lm/W | 155 lm/W |
150 lm/W |
| Luminous Flux | 62,000 lm | 75,000 lm | 124,000 lm | 150,000 lm | 156,000 lm | 225,000 lm | 248,000 lm | 300,000 lm |
| Beam Angle | 15°, 20°, 30°, 45°, 60 , NB-P45 optional | |||||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||||||
| CRI | 70 / 80 / 90 (TLCI90 optional) | |||||||
| SDCM | ≤6 | |||||||
| Power Factor | ≥0.95 | |||||||
| THD | <15% (@480Vac/60Hz, 25°C, full load) | |||||||
| Percent Flicker | <1% | |||||||
⚙️Machinery & Materials
| Parameter | FL15-400W | FL15-500W | FL15-800W | FL15-1000W | FL15-1200W | FL15-1500W | FL15-1600W | FL15-2000W |
| Structure Material | ADC12 die-cast aluminum | |||||||
| Surface Finish | Powder coated (Gray) | |||||||
| Lens | PC Lens + Tempered Glass | |||||||
| Bracket | Die-cast U-bracket with reinforcement ribs | |||||||
| Aiming | Aiming ±180° rotation; 5° scale | |||||||
🔒Protection & Reliability
Every FL15 fixture is built to withstand extreme outdoor conditions while maintaining optimal lighting performance.
| Feature | Description | |
|---|---|---|
| 🌧️ | IP66 Waterproof | Fully sealed against dust and heavy rain. |
| 💥 | IK10 Impact Resistant | Durable construction for sports environments. |
| ⚡ | 10KV/20KV Surge Protection | Prevents power spikes and electrical damage. |
| 🌡️ | Thermal Control System | Intelligent cooling ensures stable operation. |
| 🕒 | 50,000H Lifespan | Long-lasting reliability with minimal maintenance. |
🏆Control & Certification
| Parameter | FL15-400W | FL15-500W | FL15-800W | FL15-1000W | FL15-1200W | FL15-1500W | FL15-1600W | FL15-2000W |
| Intelligent Control | 0–10V, DALI, DMX512, RGB/RGBW | |||||||
| Certifications | CE, RoHS, ENEC | |||||||
| Accessories | Visor, Laser Aimer, Safely Handle | |||||||
🏟️Application Areas
The ZC Lighting FL15 Stadium Lights are ideal for a variety of professional and industrial lighting projects:
-
⚽ Football & Soccer Stadiums
-
🎾 Tennis Courts & Sports Fields
-
🏟️ Outdoor Arenas & Race Tracks
-
🏗️ Ports, Airports, and Industrial Yards
-
🅿️ Large Parking Lots & Logistics Centers
💬 ZC Lighting provides custom lighting design support to ensure perfect illumination for your project.
¿Estás luchando con estos problemas de iluminación típicos?
❓¿Se ha reducido la vida útil debido a una mala disipación del calor?
Nuestras luces cuentan con una carcasa aerodinámica hecha de aluminio de alta pureza, lo que garantiza una refrigeración eficiente y una vida útil prolongada.
❓¿Le preocupa que interfieran con otros equipos?
Nuestro sistema de control inteligente ofrece monitoreo remoto y ajustes automáticos, mejorando la eficiencia de la gestión.
❓¿Has notado una disminución de la luminosidad con el paso del tiempo?
Nuestras luces utilizan LED de alta eficiencia para retrasar la pérdida de luz y mantener una iluminación óptima.
¿Cómo puede ZC Lighting personalizar sus soluciones de iluminación LED?
Energía y CCT
Elija entre varios niveles de potencia
Para satisfacer sus necesidades de iluminación.
Opciones de diseño
Varios colores y materiales para adaptarse.
diferentes entornos y necesidades.
Control inteligente
Sistemas de control inteligentes para una gestión eficiente
gestión remota.
Montaje versátil
Diversos métodos de instalación para adaptarse a diferentes necesidades ambientales.
Refrigeración protectora
Alta protección y diseño de enfriamiento efectivo para mayor durabilidad.
Marca y embalaje
Marca y embalaje personalizados para mejorar su imagen.
Certificaciones
Los productos están sujetos a múltiples certificaciones técnicas y pruebas como CE, BIS e ISO 9001 cada año según los requisitos del cliente, garantizando el cumplimiento de los estándares internacionales de seguridad, calidad y eficiencia.
45 +
Patente certificada
Considere las patentes para cada tecnología para garantizar la protección legal y la exclusividad del mercado.
50 +
Equipos de producción
Los procesos de producción relevantes se han actualizado a estándares internacionales.
10%
Nuevos gastos de I+D
El 10% de las ganancias se invierte anualmente en la mejora continua de los productos.