The ZC Lighting LED Flood Light FL04 is a commercial-grade floodlight designed for large-area outdoor lighting scenarios. With its superior luminous performance and extreme durability, it has become a core lighting device for stadiums, logistics warehouses, large plazas, and other similar locations.
Equipped with high-power LED modules, the product can output 120 lumens of high-intensity light, covering an area of over 50 square meters. Its strong light penetration ensures clear and bright illumination even in complex environments, meeting high-density lighting needs.
Key Features
| Icon | Feature | Description |
|---|---|---|
| 🔋 | High Efficiency 120and lm/W | Reduces power cost and improves lighting performance |
| 🎯 | Professional Optical Lenses | Type II, III, IV, V beam options for precise light distribution |
| 🧊 | Superior Heat Dissipation | Optimized fins & aviation aluminum for better thermal performance |
| 🔌 | Multiple Power Options | Covers small to large outdoor lighting projects |
| 🛠️ | Tool-Free Maintenance | Modular components simplify installation and servicing |
| 🌈 | CCT Options | 3000K–6500K for various architectural and outdoor environments |
| 📡 | Smart Control Ready | Supports DALI / 0–10V / Photocell / Zigbee (optional) |
| 🏗️ | OEM / ODM Customization | Private mold, branding, and custom specifications supported |
📐Electrical & Optical
| Parameter | Specification |
|---|---|
| Power Options | 10W / 200W / 30W / 50W / 80W / 100W |
| Luminous Efficacy | 120 lm/W |
| Input Voltage | AC100–277V / 277-480V |
| Power Factor | >0.93 |
| Beam Angles | 120° |
| CCT | 3000K / 4000K / 5000K / 5700K/ 6500K |
| CRI |
Ra 70/ 80+ |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Housing Material | Die-cast Aluminum + PC Lens |
| Lifespan | 50,000 Hours |
| Working Temp | -30°C ~ +50°C |
| Control Options | 0–10V / DALI / Microwave Sensor |
| Certifications | CE / RoHS / ETL / DLC / SAA |
| Warranty | 5 Years |
🛡️ Protection & Reliability
| Feature | Description | |
|---|---|---|
| 💧 | IP66 Waterproof | Suitable for harsh outdoor environments, heavy rain, and dusty sites |
| 🪨 | IK08 Impact Protection | Resistant to mechanical impact and vandalism |
| ⚡ | 10KV/20KV Surge Protection | Prevents lightning and grid instability failures |
| 🌡️ | Wide Temp Range | Operates reliably from -40°C to +55°C |
| 🔋 | Stable Driver System | High-quality drivers ensure long-lifespan and stable output |
| 🛠️ | Anti-Corrosion Housing | Powder-coated die-cast aluminum for long-term durability |
🔬 Optical Design & Performance
| Feature | Description | |
|---|---|---|
| 🔍 | Precise Beam Control | Minimizes glare with uniform light output |
| 🪟 | Anti-Glare Lens | Smooth visual comfort for human-centric environments |
| 🧠 | Photometric Optimization | Ensures high uniformity and reduced light pollution |
| 🌀 | Optional Asymmetric Optics | Ideal for facades, billboards, and high-mast applications |
🏭 Application Scenarios
| Scenario | |
|---|---|
| 🏟️ | Stadiums & Sports Fields |
| 🏢 | Building Facade Lighting |
| 🛣️ | Parking Lots & Roadside Areas |
| 🚢 | Ports, Harbors, Shipyards |
| 🖼️ | Billboard & Signage Lighting |
| 🏗️ | Industrial Sites & Logistic Parks |
| 🎪 | Outdoor Events & Public Spaces |
¿Estás luchando con estos problemas de iluminación típicos?
❓¿Se ha reducido la vida útil debido a una mala disipación del calor?
Nuestras luces cuentan con una carcasa aerodinámica hecha de aluminio de alta pureza, lo que garantiza una refrigeración eficiente y una vida útil prolongada.
❓¿Le preocupa que interfieran con otros equipos?
Nuestro sistema de control inteligente ofrece monitoreo remoto y ajustes automáticos, mejorando la eficiencia de la gestión.
❓¿Has notado una disminución de la luminosidad con el paso del tiempo?
Nuestras luces utilizan LED de alta eficiencia para retrasar la pérdida de luz y mantener una iluminación óptima.
¿Cómo puede ZC Lighting personalizar sus soluciones de iluminación LED?
Energía y CCT
Elija entre varios niveles de potencia
Para satisfacer sus necesidades de iluminación.
Opciones de diseño
Varios colores y materiales para adaptarse.
diferentes entornos y necesidades.
Control inteligente
Sistemas de control inteligentes para una gestión eficiente
gestión remota.
Montaje versátil
Diversos métodos de instalación para adaptarse a diferentes necesidades ambientales.
Refrigeración protectora
Alta protección y diseño de enfriamiento efectivo para mayor durabilidad.
Marca y embalaje
Marca y embalaje personalizados para mejorar su imagen.
Certificaciones
Los productos están sujetos a múltiples certificaciones técnicas y pruebas como CE, BIS e ISO 9001 cada año según los requisitos del cliente, garantizando el cumplimiento de los estándares internacionales de seguridad, calidad y eficiencia.
45 +
Patente certificada
Considere las patentes para cada tecnología para garantizar la protección legal y la exclusividad del mercado.
50 +
Equipos de producción
Los procesos de producción relevantes se han actualizado a estándares internacionales.
10%
Nuevos gastos de I+D
El 10% de las ganancias se invierte anualmente en la mejora continua de los productos.